‘माझी कन्या भाग्यश्री’ का मुख्य उदेश्य लिंग निर्धारण और स्त्री भ्रूणहत्या को रोकना, राज्य के बाल लिंग अनुपात में सुधार और महिला शिक्षा का समर्थन करना है। सरकार की यह अब तक की सबसे महत्वकांक्षी योजना है, जो माता-पिता, दादा दादी और ग्राम पंचायत के लिए व्यापक स्तर पर समर्थन की बात करती है।
‘माझी कन्या भाग्यश्री’ योजना के दिशा-निर्देशों के अनुसार, बेटा न होने पर और दो बेटियों के साथ गरीबी रेखा से नीचे रहने वाले परिवार (बीपीएल) को प्रति बेटी 153,500 रुपए प्राप्त हो सकता है। वहीं गरीबी रेखा से ऊपर ( एपीएल ) वाले परिवार को 105,000 रुपए मिल सकते हैं।
माझी कन्या भाग्यश्री योजना | |||
---|---|---|---|
Category | Benefit amount in the name of each girl child | Purpose | Phase |
In case of single girl child in BPL families | Rs. 5,000 | Infant care | Within 15 days of submitting application |
Rs. 5,000 gold coin | Felicitation of paternal grandparents | Within 15 days of submitting application | |
Rs. 10,000 (Rs. 2,000 every year) | Nutrition | From age 1 to 5 years | |
Rs. 12,500 (Rs. 2,500 every year) | Primary education | From Class 1 to Class 5 | |
Rs. 21,000 (Rs. 3,000 every year) | Secondary and higher secondary education | From Class 6 to Class 12 | |
Rs. 10,000 | Further education or self-employment | At the age of 18, if unmarried and cleared Class 10 | |
Rs. 90,000 | Savings | ||
Total: Rs. 1,53,500 | |||
In case of two girl children in BPL families | Rs. 2,500 | Infant care | After birth |
Rs. 5,000 (Rs. 1,000 every year) | Nutrition | From age 1 to 5 years | |
Rs. 7,500 (Rs. 1,500 every year) | Primary education | From Class 1 to Class 5 | |
Rs. 14,000 (Rs. 2,000 every year) | Secondary and higher secondary education | From Class 6 to Class 12 | |
Rs. 10,000 | Further education or self-employment | At the age of 18, if unmarried and cleared Class 10 | |
Rs. 90,000 | Savings | ||
Total: Rs. 1,29,000 | |||
In case of single girl child in APL families (including white ration cardholders) | Rs. 5,000 gold coin | Felicitation of paternal grandparents | Within 15 days of submitting application |
Rs. 10,000 | Further education or self-employment | At the age of 18, if unmarried and cleared Class 10 | |
Rs. 90,000 | Savings | ||
Total: Rs. 1,05,000 | |||
In case of two girl children in APL families (including white ration cardholders) | Rs. 10,000 | Further education or self-employment | At the age of 18, if unmarried and cleared Class 10 |
Rs. 90,000 | Savings | ||
Total: Rs. 1,00,000 |